A directory of teaching help for the NSW Syllabuses.
| Year 11 | Year 12 | |
|---|---|---|
| Topic: Functions | ||
| MA-F1 Working with Functions | MA-F2 Graphing Techniques | |
| Topic: Trigonometric Functions | ||
| MA-T1 Trigonometry and Measure of Angles | MA-T3 Trigonometric Functions and Graphs | |
| MA-T2 Trigonometric Functions and Identities | ||
| Topic: Calculus | ||
| MA-C1 Introduction to Differentiation | MA-C2 Differential Calculus | |
| MA-C3 The Second Derivative | ||
| MA-C4 Integral Calculus | ||
| Topic: Exponential and Logarithmic Functions | ||
| MA-E1 Logarithms and Exponentials | ||
| Topic: Financial Mathematics | ||
| MA-M1 Modelling Financial Situations | ||
| Topic: Statistical Analysis | ||
| MA-S1 Probability and Discrete Probability Distributions | MA-S2 Descriptive Statistics and Bivariate Data Analysis | |
| MA-S3 Random Variables | ||
Based on the Mathematics Advanced Syllabus - NSW Education Standards Authority (NESA).
© 2017 NSW Education Standard Authority (NESA) for and on behalf of the Crown in right of the State of New South Wales.